Digital Toolbox
Telemata
Project URL | |
---|---|
Logo | |
Site screenshot | |
Cost and Development Philosophy | Free, open source. |
Local Installation or Hosted Solution | Local installation |
Description | “Telemeta is a free and open source web audio content management system which introduces useful and secure methods to backup, index, transcode, analyse and publish any digitalized audio file with its metadata. It is dedicated to professionnals who wants to easily organize, backup, archive and publish documented sound collections of audio files, CDs, digitalized vinyls and magnetic tapes over a strong database, in accordance with open web standards.” (source) |
Use on SpokenWeb Project | To date, we have not used Telemata on the SpokenWeb project. We are interested, however, in the possibility of incorporating several features from Telemata, including:
|
Evaluation | Telemata is very new (2012) and does not have much of a user base so far. While most of the features work as promised, there are still some bugs to be worked out (e.g., playlists did not seem to work properly in the demo). |
Projects | To date, we have not found any poetry or spoken word sites that use Telemata. A good (non-poetry) example is:
CentredeRechercheenEthnomusicologie The Centre de Recherche en Ethnomusicologie is an excellent implementation of Telemata software. Some features of this site:
The Centre de Recherche en Ethnomusicologie is also a good example of Telemata’s audio analysis: http://archives.crem–cnrs.fr/items/CNRSMH_I_1974_013_034_02/ (note: see the Analysis tab) |
Future Directions | Given its recent launch, It is difficult to predict how Telemata will evolve. Telemata’s partnering with several French research institutions and companies is a positive sign. |
References |