Audio Archives
Audio Video Collection Database: University of California, Berkley, Moffitt Library Resources Center
Person Describing Archive | Celyn Harding Jones (2010) ; Chelsea Obodoechina (2020) |
---|---|
Is this primarily a poetry audio site? | N |
Sponsoring Person or Institution | Regents of the University of California. |
Site URL | |
Site Last Updated | |
Date Visited | 20202020/05/13 |
General Description of Archive | UPDATE (Chelsea Obodoechina): Link no longer redirects to the aforementioned archive. This is a giant list of recordings available in the library, which all have audio online. Many of these recordings are poetry readings in full, lectures or speeches made at the University of California. There is a huge range of subjects: from speeches made by the Black Panthers Party in the 60's to an Ursula LeGuin lecture. Some of these listings link to other websites specifically for the subject matter. Please see next entry for indepth look at the Black Panther Party's page. |
Description of archive history or URL | These are listings from the Media Resources Center at the Moffitt Library. This is a collection of electronic non-print formatted material. History unknown, however their main page was only copyrighted until 1996, this seems to be an old formatted page, but it was updated last on 01/28/2010 |
Contact information | Gary Handman, Head, Media Resources Center. |
Searchable options | You can browse by media type, (audio, video) as well as search all Online Media Holdings. However, not all collections are viewable by all some are for University of California, Berkeley users only. |
Relation from the audio to the text | Usually there is none. |
Date/Time/Length/Context info about the audio items | The listing provides Title: Name, Title of reading/lecture; Notes: Date, place, archive #. No other information is provided. |
Author bios and context within literary history | None. Sometimes the birth and death dates of the author are shown. |
Audio file type: streaming, download, file format, audio file compression quality (WAV, MP3, bitrate) | The recording opens in a pop-up window, streaming an mp3 recording. |
Multimedia integration (pictures, video, etc.) | None. |
Audio playback setup (opens in Flash player, on new blank screen, etc.) | Pop-up screen with Real Player. |
Mobile access (i.e. accessible on smart phones, tablets, etc.) | |
Browsing | Browsing is difficult, as the recordings are not organized by any subject or date etc however that might open up new discoveries. |
Discovery features (pre-made playlists; dynamic lists: lists of recent additions, featured items, related items, etc). | |
Interactivity and Web 2.0 features | None. |
Other notes |